Homepage > Transport & Highways > Public Transport > Buses > Bus Timetables
 

Bus Timetable

Please Wait!
125 Stourbridge - Kidderminster - Bewdley - Bridgnorth Mondays to Fridays (Outbound) - Timing Points
Notes:
 DIA. Diamond Bus
Notes DIA DIA DIA DIA DIA DIA DIA DIA DIA DIA DIA DIA DIA
Bus Stops/ Service Restrictions
Stourbridge, Stourbridge Interchange [Stand A] - - 08:05 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:20 17:20 18:25
Broadwaters, adj Broadwaters Drive - - 08:20 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:35 17:35 18:40
Kidderminster, Kidderminster Bus Station [Stand 6] - arr - - 08:30 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:45 17:45 18:50
Kidderminster, Kidderminster Bus Station [Stand 6] - dep - 07:27 08:34 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:47 17:47 -
Kidderminster, adj General Hospital - 07:34 08:41 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:54 17:54 -
Bewdley, W-bound Load Street 06:30 07:45 08:52 09:55 10:55 11:55 12:55 13:55 14:55 15:55 17:05 18:05 -
Buttonoak, adj Wyre Cottage 06:36 07:51 08:58 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:11 18:11 -
Kinlet, opp Eagle & Serpent Inn 06:43 07:58 09:05 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:18 18:18 -
Highley, adj Parish Hall 06:53 08:08 09:15 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:28 18:28 -
Woodhill, adj Castle Inn 06:56 08:11 09:18 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:31 18:31 -
Chelmarsh, opp Church 07:00 08:16 09:23 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:36 18:36 -
Eardington, opp Post Office 07:05 08:21 09:28 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:41 18:41 -
High Town, adj Sainsbury's 07:12 08:28 09:35 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:48 18:48 -
Low Town, opp Severn Street Junction 07:15 - - - - - - - - - - - -
Stanmore, adj Stanmore Industrial Estate 07:22 - - - - - - - - - - - -
It is recommended that you are at your stop well in advance of the advertised times