Homepage > Transport & Highways > Public Transport > Buses > Bus Timetables
 

Bus Timetable

Please Wait!
4A Kidsgrove - Chesterton - Newcastle - Hanley Mondays to Fridays (Outbound) - Timing Points
Service Restrictions:
 1. not 30.10.23 to 3.11., 25.12.23 to 5.1.24
 2. only 30.10.23 to 3.11., 25.12.23 to 5.1.24
Notes:
 NSch. Runs during school holidays except Bank Holidays
 Sch. Schooldays Only
 PMT. First Bus Potteries
Notes PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT Sch PMT NSch PMT PMT PMT PMT PMT PMT
Bus Stops/ Service Restrictions 1 2
Kidsgrove, adj St Johns RC Primary School 06:26 07:27 - 08:32 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:07 15:37 16:07 16:37 17:07 17:37 18:37
Clough Hall, opp Fourth Avenue 06:29 07:29 08:04 08:34 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:09 15:39 16:09 16:39 17:09 17:39 18:39
Butt Lane, opp Reginald Mitchell School 06:35 07:40 08:10 08:40 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:15 15:45 16:15 16:45 17:15 17:45 18:45
Talke, adj Swan House 06:39 07:44 08:14 08:44 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:19 15:49 16:19 16:49 17:19 17:49 18:49
Chesterton, opp Rosevale Court 06:49 07:54 08:24 08:54 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:29 15:59 16:29 16:59 17:29 17:59 18:59
Cross Heath, opp Shops 06:54 07:59 08:29 08:59 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 15:34 16:04 16:34 17:04 17:34 18:04 19:04
Newcastle, Adjacent Bus Station 07:05 08:10 08:40 09:10 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 15:45 16:15 16:45 17:15 17:45 18:15 19:10
Newcastle, Bus Station [Stand 5] 07:09 08:14 08:44 09:14 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 15:49 16:19 16:49 17:19 17:49 18:19 19:10
Festival Park, opp Royal Doulton 07:19 08:25 08:55 09:25 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 15:59 16:29 16:59 17:29 17:59 18:29 19:19
Hanley, Bus Station 07:30 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:10 16:40 17:10 17:40 18:10 18:40 19:25
It is recommended that you are at your stop well in advance of the advertised times