Homepage > Transport & Highways > Public Transport > Buses > Bus Timetables
 

Bus Timetable

Please Wait!
Service update

Whats Happening?
Stop PA3 will be closed due to a new building being constructed nearby and all services moved to stops in High St Digbeth

When
Monday 29th January - Until further notice

Services affected & diversion route
NXWM Birmingham 2, 3, 4, 4a, 5, 6, 17, 60, 97, X1 and X2

2, 3, 4, 4a, 5 and 6 will now stop at DS2 in Digbeth

17, 60 and X1 and X2 will move to a new temporary stop DS2A outside the Adagio Building. 
Passengers may find it easier to use stops MS17 (X1 and X2) and MS18 (17 and 60) on Moor Street next to Moor Street Station

5 Birmingham - Solihull via Monkspath Mondays to Fridays (Outbound) - Timing Points
Notes
Bus Stops/ Service Restrictions
Birmingham, Stop MS4 Moor St Station - 06:25 06:55 07:20 - 07:50 08:20 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:25 17:55 18:25 18:55 19:25 19:55 20:55 21:55 22:55
Sparkbrook, before Palmerston Road - 06:34 07:05 07:31 - 08:01 08:32 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:40 13:10 13:40 14:16 14:46 15:17 15:47 16:18 16:49 17:19 17:44 18:14 18:43 19:11 19:40 20:09 21:06 22:06 23:06
Sarehole Mill, adj Sarehole Mill 06:20 06:45 07:17 07:44 08:02 08:17 08:46 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:53 13:23 13:53 14:30 15:00 15:31 16:04 16:35 17:09 17:36 18:00 18:30 18:57 19:24 19:52 20:20 21:17 22:17 23:17
Robin Hood, adjacent The Baldwin 06:28 06:53 07:26 07:53 08:11 08:26 08:55 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:02 13:32 14:02 14:39 15:10 15:40 16:13 16:44 17:18 17:45 18:09 18:38 19:05 19:32 19:59 20:27 21:24 22:24 23:24
Three May Poles, Connaught House 06:37 07:02 07:36 08:05 08:25 08:40 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:14 13:44 14:14 14:52 15:24 15:53 16:26 16:56 17:30 17:56 18:20 18:48 19:14 19:42 - 20:36 21:32 22:32 23:32
Monkspath, adj Cranbrook Way 06:42 07:07 07:41 08:10 08:30 08:45 09:17 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:20 13:50 14:20 14:58 15:29 15:58 16:31 17:01 17:35 18:01 18:24 18:52 19:18 19:46 - 20:40 21:36 22:36 23:36
Widney, 06:50 07:15 07:51 08:20 08:41 08:56 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:29 13:59 14:29 15:07 15:39 16:08 16:41 17:10 17:44 18:09 18:32 18:59 19:25 19:53 - 20:47 21:43 22:43 23:43
Solihull, Stop SL Solihull 06:57 07:22 07:59 08:29 08:52 09:07 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:38 14:08 14:38 15:16 15:49 16:18 16:50 17:18 17:52 18:17 18:40 19:07 19:33 20:00 - 20:54 21:50 22:50 23:50
It is recommended that you are at your stop well in advance of the advertised times