Homepage > Transport & Highways > Public Transport > Buses > Bus Timetables
 

Bus Timetable

Please Wait!
6 Hanley - Longton - Florence - Meir - Coalville Mondays to Fridays (Outbound) - Timing Points
Service Restrictions:
 1. from 6.11.23
 2. to 3.11.23
Notes:
 PMT. First Bus Potteries
Notes PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT
Bus Stops/ Service Restrictions 1 2 2 1 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 2 1 2 1 2 1 1 2 2 1 2 1 2 1 2 1 1 2 2 1 1 2 1 2 2 1 2 1
Hanley, Bus Station [Stand F] 07:45 07:45 08:15 08:20 08:45 08:45 09:20 09:20 09:50 09:50 10:20 10:20 10:50 10:50 11:20 11:20 11:50 11:50 12:20 12:20 12:50 12:50 13:20 13:20 13:50 13:50 14:20 14:20 14:50 14:50 15:20 15:20 15:55 16:05 16:30 16:30 17:10 17:10 17:40 17:40 18:10 18:10 18:40 18:40 19:00 19:00 20:00 20:00
Longton, adj Market Street 07:59 08:01 08:31 08:34 08:59 09:01 09:32 09:31 10:04 10:01 10:32 10:31 11:02 11:01 11:33 11:31 12:03 12:01 12:33 12:31 13:01 13:04 13:31 13:34 14:01 14:06 14:36 14:36 15:06 15:08 15:36 15:38 16:11 16:25 16:46 16:50 17:28 17:26 17:51 17:58 18:21 18:21 18:51 18:51 19:10 19:11 20:10 20:11
Normacot, adj Upper Normacot Road 08:07 08:11 08:41 08:42 09:07 09:11 09:38 09:41 10:10 10:11 10:38 10:41 11:08 11:11 11:39 11:41 12:10 12:11 12:40 12:41 13:11 13:11 13:41 13:41 14:11 14:13 14:43 14:46 15:16 15:16 15:46 15:46 16:21 16:32 16:56 16:57 17:34 17:36 18:01 18:04 18:27 18:31 18:57 19:01 19:18 19:16 20:18 20:16
Meir, opp Meir Youth Centre 08:13 08:15 08:45 08:48 09:13 09:15 09:43 09:45 10:15 10:15 10:43 10:45 11:13 11:15 11:44 11:45 12:15 12:15 12:45 12:45 13:15 13:16 13:45 13:46 14:15 14:19 14:49 14:50 15:20 15:22 15:50 15:52 16:25 16:37 17:00 17:02 17:39 17:40 18:05 18:09 18:32 18:35 19:01 19:05 19:20 19:20 20:20 20:20
Meir, adj Meir Square 08:17 08:21 08:51 08:52 09:17 09:21 09:47 09:51 10:20 10:21 10:48 10:51 11:17 11:21 11:48 11:51 12:19 12:21 12:49 12:51 13:21 13:20 13:51 13:50 14:21 14:24 14:54 15:01 15:31 15:27 16:01 15:57 16:36 16:41 17:11 17:06 17:43 17:46 18:11 18:13 18:36 18:41 19:06 19:11 19:24 19:24 20:24 20:24
Coalville, opp Cross Street 08:31 08:31 09:01 09:06 - - 10:01 10:01 - - 11:01 11:01 - - 12:01 12:01 - - 13:01 13:01 - - 14:01 14:03 - - 15:11 15:11 - - 16:11 16:11 - - 17:21 17:21 17:56 17:56 18:21 18:23 18:51 18:51 19:16 19:21 - - - -
Park Hall, adj Defoe Drive - - - - 09:31 09:31 - - 10:31 10:31 - - 11:31 11:31 - - 12:31 12:31 - - 13:31 13:32 - - 14:31 14:34 - - 15:41 15:40 - - 16:46 16:56 - - - - - - - - - - - - - -
It is recommended that you are at your stop well in advance of the advertised times