Homepage > Transport & Highways > Public Transport > Buses > Bus Timetables
 

Bus Timetable

Please Wait!
6 Wolverhampton - Wobaston via Aldersley Mondays to Fridays (Outbound) - Timing Points
Notes
Bus Stops/ Service Restrictions
Wolverhampton, Wolverhampton Bus Station [Stand D] 09:30 09:42 09:54 10:06 10:18 10:30 10:42 10:54 11:06 11:18 11:30 11:42 11:54 12:06 12:18 12:30 12:42 12:54 13:06 13:18 13:30 13:42 13:54 14:06 14:18 14:30 14:42 14:54 15:07 15:20 15:30 15:42 15:54 16:06 16:18 16:30 16:42 16:54 17:06 17:18 17:30 17:45 18:00 18:15 18:35 18:55 19:15 19:45 20:15 20:50 21:20 21:50 22:20 22:50 23:20
Whitmore Reans, adjacent Hordern Grove 09:44 09:56 10:08 10:20 10:32 10:44 10:56 11:08 11:20 11:32 11:44 11:56 12:08 12:20 12:32 12:44 12:56 13:08 13:20 13:32 13:44 13:56 14:08 14:20 14:32 14:44 14:56 15:08 15:22 15:35 15:45 15:57 16:09 16:21 16:33 16:45 16:57 17:09 17:21 17:33 17:45 18:00 18:15 18:28 18:48 19:08 19:27 19:57 20:27 21:00 21:30 22:00 22:30 23:00 23:30
Aldersley, before Pendeford Avenue 09:50 10:02 10:14 10:26 10:38 10:50 11:02 11:14 11:26 11:38 11:50 12:02 12:14 12:26 12:38 12:50 13:02 13:14 13:26 13:38 13:50 14:02 14:14 14:26 14:38 14:50 15:02 15:14 15:27 15:41 15:52 16:04 16:16 16:28 16:40 16:52 17:04 17:16 17:28 17:40 17:52 18:07 18:22 18:35 18:55 19:15 19:34 20:04 20:34 21:05 21:35 22:05 22:35 23:05 23:35
Pendeford, adj Whitburn Close 09:59 10:11 10:23 10:35 10:47 10:59 11:11 11:23 11:35 11:47 11:59 12:11 12:23 12:35 12:47 12:59 13:11 13:23 13:35 13:47 13:59 14:11 14:23 14:35 14:47 14:59 15:11 15:23 15:36 15:49 16:02 16:14 16:26 16:38 16:50 17:02 17:14 17:26 17:38 17:50 18:02 18:17 18:31 18:44 19:03 19:23 19:41 20:11 20:41 21:12 21:42 22:12 22:42 23:12 23:42
i54, i54 10:02 10:14 10:26 10:38 10:50 11:02 11:14 11:26 11:38 11:50 12:02 12:14 12:26 12:38 12:50 13:02 13:14 13:26 13:38 13:50 14:02 14:14 14:26 14:38 14:50 15:02 15:14 15:26 15:39 15:52 16:05 16:17 16:29 16:41 16:53 17:05 17:17 17:29 17:41 17:53 18:05 18:20 18:34 18:47 19:06 19:26 19:44 20:14 20:44 21:15 21:45 22:15 22:45 23:15 23:45
Wobaston, opposite Upton Green 10:04 10:16 10:28 10:40 10:52 11:04 11:16 11:28 11:40 11:52 12:04 12:16 12:28 12:40 12:52 13:04 13:16 13:28 13:40 13:52 14:04 14:16 14:28 14:40 14:52 15:04 15:17 15:29 15:42 15:55 16:08 16:20 16:32 16:44 16:56 17:08 17:20 17:32 17:44 17:56 18:08 18:23 18:36 18:49 19:08 19:28 19:46 20:16 20:46 21:17 21:47 22:17 22:47 23:17 23:47
It is recommended that you are at your stop well in advance of the advertised times