Homepage > Transport & Highways > Public Transport > Buses > Bus Timetables
 

Bus Timetable

Please Wait!
6A Hanley - Longton - Meir Park - Blythe Bridge Mondays to Fridays (Outbound) - Timing Points
Service Restrictions:
 1. to 3.11.23
 2. from 6.11.23
Notes:
 PMT. First Bus Potteries
Notes PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT PMT
Bus Stops/ Service Restrictions 1 2 1 2 2 1 2 1 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2
Hanley, Bus Station [Stand F] 06:30 06:30 07:30 07:30 08:00 08:00 08:30 08:30 09:05 09:05 09:35 09:35 10:05 10:05 10:35 10:35 11:05 11:05 11:35 11:35 12:05 12:05 12:35 12:35 13:05 13:05 13:35 13:35 14:05 14:05 14:35 14:35 15:05 15:05 15:40 15:40 16:10 16:10 16:50 16:50 17:20 17:20 17:55 18:00 18:25 18:25
Longton, adj Market Street 06:41 06:43 07:41 07:45 08:16 08:16 08:46 08:46 09:16 09:18 09:46 09:48 10:16 10:18 10:46 10:48 11:16 11:19 11:46 11:49 12:16 12:20 12:46 12:50 13:16 13:20 13:46 13:50 14:21 14:22 14:51 14:52 15:21 15:25 15:56 16:00 16:26 16:26 17:06 17:10 17:31 17:39 18:06 18:12 18:36 18:37
Meir, adj Broadway 06:47 06:49 07:47 07:50 08:21 08:22 08:51 08:52 09:22 09:23 09:52 09:53 10:22 10:23 10:52 10:53 11:22 11:24 11:52 11:54 12:22 12:26 12:52 12:56 13:22 13:26 13:52 13:56 14:27 14:29 14:57 14:59 15:27 15:33 16:02 16:08 16:32 16:33 17:12 17:16 17:37 17:45 18:12 18:17 18:42 18:42
Meir, adj Meir Youth Centre 06:48 06:49 07:48 07:50 08:21 08:23 08:51 08:53 09:23 09:23 09:53 09:53 10:23 10:23 10:53 10:53 11:23 11:24 11:53 11:54 12:23 12:26 12:53 12:56 13:23 13:26 13:53 13:56 14:28 14:29 14:58 14:59 15:28 15:33 16:03 16:08 16:33 16:33 17:13 17:16 17:38 17:45 18:13 18:17 18:43 18:42
Meir Park, adj Tesco superstore 07:00 07:03 08:00 08:04 08:35 08:35 09:05 09:05 09:35 09:35 10:05 10:05 10:35 10:35 11:05 11:05 11:35 11:36 12:05 12:06 12:35 12:39 13:05 13:09 13:35 13:39 14:05 14:09 14:40 14:43 15:15 15:13 15:45 15:47 16:20 16:22 16:50 16:50 17:30 17:29 17:50 17:58 18:25 18:30 18:55 18:55
Blythe Bridge, opp Elmwood Drive 07:07 07:16 08:07 08:18 08:46 08:42 09:16 09:12 09:42 09:45 10:12 10:16 10:42 10:46 11:12 11:16 11:42 11:47 12:12 12:16 12:42 12:49 13:12 13:21 13:42 13:51 14:12 14:22 14:47 14:56 15:22 15:26 15:52 16:00 16:27 16:34 16:57 17:02 17:37 17:40 17:57 18:08 18:32 18:40 19:02 19:05
It is recommended that you are at your stop well in advance of the advertised times