Homepage > Transport & Highways > Public Transport > Buses > Bus Timetables
 

Bus Timetable

Please Wait!
Service update

Whats Happening?
There will be further stop changes in Birmingham City Centre due to the restrictions on Moor Street Queensway for the works to extend the West Midland Metro to HS2 Curzon Street and Digbeth

When
From Sunday 28th April

Services affected & diversion route
NXWM Birmingham 23, 24, 66, 82, 87, 934, 935, 936, 937, 937A, 997, X21, X22 and X51

23, 24, 82, 87, X21 and X22 will no longer serve NS1A and will use NS1 and NS2 on Smallbrook Queensway

X21 and X22 will no longer serve MS8A on Moor Street Queensway and serve MS10 instead

934, 935, 936, 937, 937A, 997 and X51 will all move to PQ8 on Priory Queensway. Existing stop PQ7 will become an overflow stop

937 Birmingham - Brownhills West via Kingstanding Mondays to Fridays (Outbound) - Timing Points
Notes
Bus Stops/ Service Restrictions
Birmingham, Stop PQ7 Old Square 06:26 07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:10
Perry Barr, Wellhead Lane 06:37 07:18 07:50 08:21 08:50 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:20 14:50 15:21 15:52 16:23 16:53 17:24 17:53 18:21 18:50 19:23
Kingstanding, adjacent Kingstanding Library 06:46 07:28 08:03 08:33 09:00 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:59 14:30 15:00 15:33 16:04 16:35 17:05 17:36 18:04 18:31 19:00 19:32
Barr Common, opp Little Hardwick Road 06:54 07:37 08:14 08:43 09:09 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:08 14:39 15:10 15:44 16:15 16:46 17:16 17:47 18:14 18:41 19:09 19:41
Aldridge, at Aldridge Shopping Centre 06:59 07:42 08:21 08:50 09:15 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:14 14:45 15:17 15:52 16:22 16:52 17:22 17:52 18:19 18:46 19:14 19:46
Shire Oak, adj Adams Road 07:11 07:55 08:34 09:03 09:27 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:56 14:27 15:00 15:34 16:08 16:37 17:07 17:36 18:05 18:31 18:58 19:26 19:56
Brownhills West, after Rising Sun Island 07:20 08:04 08:44 09:13 09:37 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:06 14:38 15:11 15:45 16:20 16:49 17:19 17:47 18:16 18:41 19:08 19:36 20:06
It is recommended that you are at your stop well in advance of the advertised times