Homepage > Transport & Highways > Public Transport > Buses > Bus Timetables
 

Bus Timetable

Please Wait!
Service updates

Whats Happening?
From Sunday 7th April, due to works to extend the West Midlands Metro from Lower Bull Street to the new HS2 Curzon Street station, Moor Street Queensway will be restricted and some stops removed during the works.

Some services will be diverted and new stopping locations introduced.

Services using St Martins Queensway, Moor Street Queensway, Carrs Lane, Priory Queensway and Corporation Street will be affected.

When
From Sunday 7th April

Services Affected & Stopping Changes for JAMES WATT QUEENSWAY AND CORPORATION STREET
NXWM Birmingham 33, 51, 65, 67, 68, 110, 907, 907A, 934, 935, 936, 937, 937A, 997, X3, X4, X5, X14, X15, X51 and X64

NXWM 33, 51, 907, 907A, 934, 935, 936, 937, 937A, 997 and X51 will move from Stop CS2 and current 65, 67, 68 and X64 services will now all stop at James Watt Queensway stop JW2

What's Happening?
Clarence Road will be closed from Hill Hook Road to White Farm Road for Highway Works

When?
Sunday 7th April
07:00-15:30 hrs

Services Affected

Service X3 to Hill Hook 
Lichfield Road, 2nd exit Lichfield Road, left Bishops Way to normal line of route

Service X3 from Hill Hook
Reverse of above


What's Happening?
Hill Hook Road from Bishops Way to Netherstone Grove will be closed for works

When?
Monday 15th April
09:30-15:30 hrs  

Services Affected. 

Service X3 to Lichfield
Lichfield Road continue straight, past Hill Hook Road junction, and resume normal line of route

Service X3  to Birmingham
Reverse of above 



X3 Birmingham - Lichfield via Sutton Coldfield Mondays to Fridays (Outbound) - Timing Points
Notes
Bus Stops/ Service Restrictions
Birmingham, CS1 Tesco Express 05:35 06:10 06:40 07:07 07:37 08:07 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:40 19:10 19:40
Erdington, Stop EL Six Ways Island 05:45 06:20 06:50 07:18 07:49 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:20 14:51 15:22 15:52 16:22 16:52 17:22 17:52 18:21 18:52 19:21 19:51
Yenton, opp Harman Road 05:49 06:24 06:55 07:23 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:26 14:58 15:29 15:59 16:29 16:59 17:29 17:58 18:27 18:57 19:26 19:56
Sutton Coldfield, Stop SJ Gracechurch Centre - ARR 05:55 06:31 07:03 07:33 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:37 15:09 15:40 16:10 16:40 17:10 17:40 18:08 18:37 19:06 19:34 20:04
Sutton Coldfield, Stop SJ Gracechurch Centre - DEP 05:56 06:32 07:04 07:34 08:07 08:39 09:10 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:39 15:12 15:43 16:13 16:43 17:12 17:44 18:09 18:38 19:07 19:35 20:05
Mere Green, adjacent Mere Green Shops 06:01 06:37 07:10 07:41 08:14 08:47 09:17 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:46 15:21 15:52 16:22 16:52 17:21 17:52 18:16 18:44 19:13 19:40 20:10
Hill Hook, before Becket Close 06:07 06:43 07:17 07:49 08:22 08:55 09:25 09:52 10:22 10:52 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:56 15:32 16:03 16:33 17:03 17:32 18:00 18:24 18:51 19:20 19:47 20:17
Lichfield, Bus Station [Stand 8] - - 07:35 - 08:39 09:12 09:42 10:09 10:39 11:09 11:40 12:10 12:40 13:10 13:40 14:10 14:41 15:15 15:51 16:22 16:52 17:22 17:50 18:17 - - - - -
It is recommended that you are at your stop well in advance of the advertised times