Homepage > Transport & Highways > Public Transport > Buses > Bus Timetables
 

Bus Timetable

Please Wait!
Service update

Whats Happening?
Sutton New Road will be closed between Summer Road and Orphange Road for roadworks

When
Wednesday 24th and Thursday 25th April
Both Nights Overnight 19:00 - 05:00

Services affected & diversion route
NXWM Birmingham X3, X4, X5, 28, 66 & 96

X3, X4 and X5 Towards Sutton Coldfield diverted via Sutton New Road, Summer Lane, Wood End Road, Kingsbury Road, Holly Lane, Sutton Road then normal line of route

X3, X4 and X5 From Sutton Coldfield diverted via Sutton Road, Holly Lane, Kingsbury Road, Wood End Road, Erdington Six Ways, Summer Road then normal line of route

28 Towards Heartlands Hospital diverted via Island at Sutton New Road, Wood End Road, Kingsbury Road, Holly Lane, Sutton Road then normal line of route

28 Towards Great Barr diverted via Sutton Road, Holly Lane, Kingsbury Road, Wood End Road, Erdington Six Ways, Summer Road then normal line of route

66 Towards Sutton Coldfield diverted via Summer Road, Gravelley Lane, Station Road, Sutton New Road, Edwards Road, Orphanage Road, High Street, Station Road then normal line of route

66 Towards Birmingham diverted via Orphanage Road, High Street, Station Road, Gravelly Lane, Summer Road then normal line of route

96 Towards Chemsley Wood diverted via Summer ROad, Six Ways Roundabout, Summer Road, Gravelley Lane, Station Road, Sutton New Road, Orphanage Road then normal line of route

96 Towards Kingstanding diverted via Orphanage Road, High Street, Station Road, Gravelly Lane, Summer Road, Gravelly Lane, Station Road then normal line of route

X3 Birmingham - Lichfield via Sutton Coldfield Mondays to Fridays (Outbound) - Timing Points
Notes
Bus Stops/ Service Restrictions
Birmingham, CS1 Tesco Express 05:35 06:10 06:40 07:07 07:36 08:00 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:40 19:10 19:40
Erdington, Stop EL Six Ways Island 05:45 06:20 06:50 07:18 07:49 08:14 08:51 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:20 14:51 15:22 15:53 16:24 16:56 17:25 17:54 18:21 18:52 19:21 19:51
Yenton, opp Harman Road 05:49 06:24 06:55 07:23 07:55 08:21 08:57 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:26 14:58 15:29 16:00 16:30 17:02 17:31 18:00 18:27 18:57 19:26 19:56
Sutton Coldfield, Stop SJ Gracechurch Centre - ARR 05:55 06:31 07:03 07:33 08:07 08:37 09:08 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:36 15:09 15:41 16:11 16:41 17:13 17:42 18:10 18:37 19:06 19:34 20:04
Sutton Coldfield, Stop SJ Gracechurch Centre - DEP 05:56 06:32 07:04 07:34 08:09 08:39 09:10 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:38 15:11 15:43 16:13 16:43 17:15 17:44 18:11 18:38 19:07 19:35 20:05
Mere Green, adjacent Mere Green Shops 06:01 06:37 07:10 07:41 08:16 08:47 09:17 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:45 15:20 15:52 16:22 16:52 17:23 17:52 18:18 18:44 19:13 19:40 20:10
Hill Hook, before Becket Close 06:07 06:43 07:17 07:49 08:24 08:55 09:25 09:52 10:22 10:52 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:55 15:31 16:02 16:32 17:01 17:32 18:00 18:26 18:51 19:20 19:47 20:17
Lichfield, Bus Station [Stand 8] - - 07:35 08:07 - 09:12 09:42 10:09 10:39 11:09 11:40 12:10 12:40 13:10 13:40 14:10 14:41 15:14 15:51 16:22 16:52 17:22 17:50 18:17 - - - - -
It is recommended that you are at your stop well in advance of the advertised times