Homepage > Transport & Highways > Public Transport > Buses > Bus Timetables
 

Bus Timetable

Please Wait!
3 Hanley - Tunstall - Kidsgrove - Alsager - Crewe Mondays to Fridays (Outbound) - Timing Points
Notes
Bus Stops/ Service Restrictions
Hanley, Bus Station [Stand J] 05:50 06:20 06:35 07:05 07:35 08:05 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:30 19:35
Hanley, adj stop S1 05:54 06:24 06:39 07:09 07:39 08:09 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:34 19:37
Burslem, Stop A Wedgwood Street 06:05 06:35 06:50 07:20 07:50 08:20 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:45 19:45
Tunstall, adj stop M 06:12 06:42 06:57 07:27 07:58 08:28 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:52 19:51
Kidsgrove, adj Meadows Road 06:22 06:52 07:07 07:37 08:07 08:37 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 19:02 20:01
Church Lawton, nr Lawton Arms 06:27 06:57 07:12 07:42 08:12 08:42 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 19:07 20:06
Alsager, Bank Corner [Stand B] 06:32 07:02 07:17 07:47 08:17 08:47 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:12 20:11
Radway Green, opp White Moss 06:37 07:07 07:22 07:52 08:25 08:55 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:17 20:15
Haslington, opp Oakland Avenue 06:46 07:16 07:31 08:01 08:35 09:05 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46 19:26 20:23
Crewe, Stop A Railway Station 06:57 07:27 07:42 08:10 08:50 09:20 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:52 19:32 20:28
Crewe, Bus Station [Stand 6] 07:05 07:35 07:55 08:25 09:05 09:35 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:30 19:00 19:40 20:34
It is recommended that you are at your stop well in advance of the advertised times