Homepage > Transport & Highways > Public Transport > Buses > Bus Timetables
 

Bus Timetable

Please Wait!
Service updates

Whats Happening?
Norton Road in Pelsall will be closed for the annual carnival and parade

When
Saturday 6th June
11:30 - 17:00

Services affected & diversion route
NXWM Walsall 8 and 9

8 Diverted via Walsall Road, Hall Lane, Mouse Hill, Foundary Lane, Wolverhampton Road, Lichfield Road then normal line of route

9 Diverted via Hall Lane, Mouse Hill, Foundary Lane, Wolverhampton Road, Highfield Road North then normal line of route

Whats Happening?
Chase Road will be closed for resurfacing works

When
Wednesday 17th July
09:00 - 17:00

Services affected & diversion route
NXWM Walsall 8


Divertered via Bridge Cross Road, Cannock Road, Lichfield Road then normal line of route

8 Walsall - Lichfield via Brownhills, Burntwood Mondays to Fridays (Outbound) - Timing Points
Notes
Bus Stops/ Service Restrictions
Walsall, Walsall Bus Station [Stand H] 06:15 06:45 07:10 07:50 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:40 19:40 20:40 21:40 22:40
Rushall, opp Westminster Road 06:22 06:52 07:18 07:58 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:40 15:03 15:35 16:05 16:35 17:05 17:35 18:02 18:47 19:47 20:47 21:47 22:47
Pelsall, opp Pelsall Cenotaph 06:26 06:56 07:23 08:03 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:45 15:08 15:40 16:10 16:40 17:10 17:40 18:06 18:51 19:51 20:51 21:51 22:51
Clayhanger, opposite High Street 06:33 07:03 07:31 08:12 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:54 15:17 15:49 16:19 16:49 17:19 17:49 18:14 18:59 19:57 20:57 21:57 22:57
Ogley Hay, adjacent The Park View Centre - - - - - - - - - - - - - - - - - - - - - - - - - 20:03 21:03 22:03 23:03
Ogley Hay, opp Great Charles Street 06:40 07:10 07:39 08:20 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 15:02 15:25 15:57 16:27 16:57 17:27 17:57 18:21 19:06 - - - -
Chasetown, Opp Queen Street 06:48 07:18 07:47 08:28 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:11 15:34 16:06 16:36 17:06 17:36 18:06 18:28 19:13 - - - -
Burntwood, Adj Farewell Lane 07:01 07:31 08:00 08:41 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:24 15:47 16:19 16:49 17:19 17:49 18:18 18:40 19:25 - - - -
Lichfield, Bus Station [Stand 7] 07:12 07:42 08:11 08:52 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:35 15:58 16:30 17:00 17:30 18:00 - 18:50 - - - - -
It is recommended that you are at your stop well in advance of the advertised times