Homepage > Transport & Highways > Public Transport > Buses > Bus Timetables
 

Bus Timetable

Please Wait!
826 Stafford - Rugeley Mondays to Fridays (Outbound) - Timing Points
Notes
Bus Stops/ Service Restrictions
Stafford, Gaol Square [Stand 1] 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Kingston Hill, adj Avon Rise 06:13 07:13 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13
Milford, opp Barley Mow 06:22 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
Baswich, opp Salcombe Avenue 06:29 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29
Brocton, opp Brocton Crescent 06:34 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34
Milford, adj Barley Mow 06:39 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39
Rugeley, Bus Station [Stand 5] 06:51 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51
It is recommended that you are at your stop well in advance of the advertised times