Homepage > Transport & Highways > Public Transport > Buses > Bus Timetables
 

Bus Timetable

Please Wait!
Service update

Whats Happening?
High Street will be closed for resurfacing works

When
Wednesday 10th - Saturday 27th April
Each Night Overnight 19:00 - 05:00

Services affected & diversion route
NXWM Black Country 2, 6, 15 and X10 

2 Diverted via Bank Street, Level Street, Venture Way, Mill Street then normal line of route

6 Diverted via Dudley Road, Level Street, Venture Way, Church Street then normal line of route

15 Diverted via Bank Street, Level Street, Venture Way, Mill Street then normal line of route

X10 Diverted via Dudley Road, Level Street, Venture Way, Mill Street then normal line of route

15 Wolverhampton - Merry Hill via Wombourne Mondays to Fridays (Outbound) - Timing Points
Notes
Bus Stops/ Service Restrictions
Wolverhampton, Wolverhampton Bus Station [Stand L] - 05:40 06:00 06:20 06:45 07:10 07:35 08:05 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:40 19:30 20:30 21:35 22:35
Blakenhall, after Marston Road - 05:48 06:08 06:28 06:54 07:20 07:46 08:16 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:22 13:52 14:17 14:47 15:17 15:48 16:18 16:48 17:18 17:47 18:16 18:51 19:40 20:40 21:44 22:44
Penn, opp The Hollybush - 05:53 06:13 06:33 07:00 07:27 07:54 08:24 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:59 13:30 14:00 14:26 14:56 15:27 15:58 16:29 16:58 17:28 17:56 18:24 18:59 19:47 20:46 21:49 22:49
Wombourne, Opp The New Inn - 05:58 06:18 06:39 07:06 07:33 08:01 08:30 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:35 13:05 13:36 14:06 14:32 15:02 15:33 16:04 16:36 17:05 17:34 18:02 18:30 19:05 19:53 20:52 21:54 22:54
Wall Heath, opposite New Street - 06:10 06:30 06:52 07:20 07:48 08:16 08:45 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:50 14:20 14:47 15:17 15:48 16:20 16:52 17:20 17:48 18:16 18:43 19:18 20:06 21:04 22:05 23:05
Kingswinford, before Kingswinford Cross 05:49 06:13 06:33 06:55 07:23 07:51 08:20 08:49 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:54 14:24 14:51 15:21 15:52 16:24 16:56 17:24 17:51 18:19 18:46 19:21 20:09 21:06 22:07 23:07
Bromley, adjacent Albermarle Road 05:57 06:21 06:41 07:04 07:33 08:02 08:33 09:02 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:04 14:34 15:02 15:34 16:04 16:35 17:06 17:33 18:00 18:28 18:55 19:29 20:17 21:14 22:14 23:14
Merry Hill, Merry Hill Bus Station 06:09 06:34 06:55 07:18 07:49 08:19 08:51 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:21 14:51 15:21 15:53 16:23 16:53 17:23 17:49 18:14 18:41 19:08 19:41 20:28 21:25 22:25 23:25
It is recommended that you are at your stop well in advance of the advertised times