Homepage > Transport & Highways > Public Transport > Buses > Bus Timetables
 

Bus Timetable

Please Wait!
21 Burton - Linton - Swadlincote Mondays to Fridays (Outbound) - Timing Points
Diamond Bus East Midlands (DIAE)
Service Restrictions:
 1. only 30.10.23 to 3.11., 25.12.23 to 5.1.24
 2. not 30.10.23 to 3.11., 25.12.23 to 5.1.24
Notes:
 NSch. Does not operate on school days
 Sch. Operates only on school days
 DIA. Diamond Bus East Midlands
Diamond Bus East Midlands (DIAE)
Notes DIA DIA NSch DIA Sch DIA DIA DIA DIA DIA DIA DIA DIA DIA DIA DIA DIA DIA DIA DIA DIA DIA DIA DIA DIA
Bus Stops/ Service Restrictions 1 2
Burton, New Street [Stand 7] 06:45 07:10 07:10 07:50 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:40 16:15 16:45 17:15 17:45
Edge Hill, adj Edge Hill Primary School 06:53 07:18 07:18 07:58 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:08 15:53 16:28 16:58 17:28 17:53
Stanton, opp Urban Chef 06:55 07:20 07:20 08:00 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:10 15:55 16:30 17:00 17:30 17:55
Castle Gresley, adj Bridge Street 07:01 07:27 07:27 08:06 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:16 16:01 16:36 17:06 17:36 18:01
Linton, adj Red Lion 07:04 07:30 07:30 08:09 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:19 16:04 16:39 17:09 17:39 18:04
Castle Gresley, opp Bridge Street 07:09 07:37 07:37 08:14 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:24 16:09 16:44 17:14 17:44 18:09
Church Gresley, adj Gresley Church 07:13 07:45 07:45 08:18 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:28 16:13 16:48 17:18 17:48 18:13
Swadlincote, adj Hillside Gardens 07:16 07:50 07:50 08:21 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:31 16:16 16:51 17:21 17:51 18:16
Swadlincote, Stop 2 Bus Station 07:23 07:59 07:59 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:38 16:23 16:58 17:28 17:58 18:23
Swadlincote, adj Pingle School - - 08:04 - - - - - - - - - - - - - - - - - - - -
It is recommended that you are at your stop well in advance of the advertised times