Homepage > Transport & Highways > Public Transport > Buses > Bus Timetables
 

Bus Timetable

Please Wait!
442 Buxton - Longnor - Ashbourne Mondays to Fridays (Outbound) - Timing Points
Service Restrictions:
 SH. School Holidays Only, Derbyshire
 ST. School Term Time Only, Derbyshire
Notes:
 BOW. High Peak
Notes BOW BOW BOW BOW BOW BOW BOW BOW BOW
Bus Stops/ Service Restrictions SH ST SH ST
Buxton, adj Sylvan Park 07:05 07:05 08:45 10:25 11:35 14:25 15:32 15:30 17:35
Buxton, Stop E Market Place 07:08 07:08 08:48 10:28 11:38 14:28 15:35 15:33 17:38
Buxton, adj School - - - - - - - 15:37 -
Harpur Hill, opp Trent Avenue - - - - - - 15:41 15:45 -
Burlow, adj Burlow Road 07:14 07:14 08:54 10:34 11:44 14:34 15:44 15:48 17:44
Earl Sterndale, SE-bound Main Road 07:19 07:19 08:59 10:39 11:49 14:39 15:49 15:53 17:49
Longnor, opp Market Place 07:27 07:27 09:07 10:47 11:57 14:47 15:57 16:01 17:59
Warslow, adj St Lawrence View 07:37 07:37 09:17 10:57 12:07 14:57 16:07 16:11 18:07
Hartington, adj Square 07:46 07:46 09:26 11:06 12:16 15:06 16:16 16:20 18:16
Biggin, opp Church 07:55 07:55 09:35 11:15 12:25 15:15 16:25 16:29 18:25
Tissington, adj The Green 08:09 08:09 09:49 11:29 12:39 15:29 16:39 16:43 18:39
Fenny Bentley, adj Coach and Horses 08:11 08:11 09:51 11:31 12:41 15:31 16:41 16:45 18:41
Ashbourne, adj Queen Elizabeth's School - 08:17 - - - - - - -
Ashbourne, Bus Station [Stand 2] 08:20 08:24 10:00 11:40 12:50 15:40 16:50 16:55 18:50
It is recommended that you are at your stop well in advance of the advertised times