Homepage > Transport & Highways > Public Transport > Buses > Bus Timetables
 

Bus Timetable

Please Wait!
Service update

Whats Happening?
Hatherton Road will be closed to assist the delivery of ballot boxes to the Walsall Council ward election counts at the Council House/Civic Centre

When
Thursday 2nd May
23:00 - End Of Service

Services affected & diversion route
NXWM Walsall 6, 7, 8, 9, 10, 51, X51, 77, 934, 935 and 997 From Walsall Only
 

Diverted via St Pauls Street, Stafford Street, Little Street West, Litte Street East, Lichfield Street then normal lines of route

6 Walsall - Sutton Coldfield via Aldridge Mondays to Fridays (Outbound) - Timing Points
Notes
Bus Stops/ Service Restrictions
Walsall, Walsall Bus Station [Stand K] 05:15 05:45 06:10 06:35 06:55 07:20 07:40 07:55 08:25 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:45 19:25 20:25 21:25 22:30
Aldridge, at Aldridge Shopping Centre 05:26 05:56 06:21 06:46 07:06 07:33 07:56 08:11 08:41 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:59 19:37 20:37 21:37 22:42
Little Aston, Mill Lane 05:30 06:00 06:25 06:50 07:10 07:38 08:01 08:16 08:46 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:19 15:49 16:19 16:49 17:19 17:49 18:18 19:03 19:41 20:41 21:41 22:46
Little Aston, Adj Forge Lane 05:32 06:02 06:27 06:52 07:12 07:40 08:03 08:18 08:48 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:21 15:51 16:21 16:51 17:21 17:51 18:20 19:05 19:43 20:43 21:43 22:48
Mere Green, outside Mere Green Shops 05:39 06:09 06:34 06:59 07:20 07:50 08:13 08:28 08:58 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:31 16:01 16:31 17:01 17:31 18:01 18:28 19:13 19:50 20:50 21:50 22:55
Sutton Coldfield, Stop SJ Gracechurch Centre 05:45 06:15 06:40 07:05 07:27 08:04 08:34 08:49 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:40 16:10 16:40 17:10 17:40 18:10 18:35 19:20 19:56 20:56 21:56 23:00
It is recommended that you are at your stop well in advance of the advertised times