Homepage > Transport & Highways > Public Transport > Buses > Bus Timetables
 

Bus Timetable

Please Wait!
6 Wolverhampton - Wobaston via Aldersley Mondays to Fridays (Outbound) - Timing Points
Notes
Bus Stops/ Service Restrictions
Wolverhampton, Wolverhampton Bus Station [Stand D] 09:30 09:42 09:54 10:06 10:18 10:30 10:42 10:54 11:06 11:18 11:30 11:42 11:54 12:06 12:18 12:30 12:42 12:54 13:06 13:18 13:30 13:42 13:54 14:06 14:18 14:30 14:42 14:54 15:06 15:18 15:30 15:42 15:54 16:06 16:18 16:30 16:42 16:54 17:06 17:18 17:30 17:45 18:00 18:15 18:35 18:55 19:15 19:45 20:15 20:45 21:20 21:50 22:20 22:50 23:20
Whitmore Reans, adjacent Hordern Grove 09:44 09:56 10:08 10:20 10:32 10:44 10:56 11:08 11:20 11:32 11:44 11:56 12:08 12:20 12:32 12:45 12:57 13:09 13:21 13:33 13:45 13:57 14:09 14:21 14:33 14:46 14:58 15:10 15:22 15:34 15:46 15:58 16:11 16:23 16:35 16:47 16:59 17:10 17:22 17:34 17:46 18:00 18:15 18:30 18:49 19:09 19:29 19:58 20:27 20:57 21:31 22:01 22:31 23:01 23:31
Aldersley, before Pendeford Avenue 09:50 10:02 10:14 10:26 10:38 10:50 11:02 11:14 11:26 11:38 11:50 12:02 12:14 12:26 12:38 12:51 13:03 13:15 13:27 13:39 13:51 14:03 14:15 14:27 14:40 14:53 15:05 15:17 15:29 15:41 15:53 16:05 16:18 16:30 16:42 16:54 17:06 17:17 17:29 17:41 17:52 18:06 18:21 18:36 18:55 19:15 19:35 20:04 20:32 21:02 21:36 22:06 22:36 23:06 23:36
Pendeford, adj Whitburn Close 09:58 10:10 10:22 10:34 10:46 10:58 11:10 11:22 11:34 11:46 11:58 12:10 12:22 12:34 12:46 12:59 13:11 13:23 13:35 13:47 13:59 14:11 14:23 14:35 14:48 15:01 15:13 15:26 15:38 15:50 16:02 16:14 16:27 16:39 16:51 17:02 17:14 17:25 17:37 17:49 18:00 18:14 18:29 18:44 19:03 19:22 19:42 20:11 20:39 21:09 21:43 22:13 22:43 23:13 23:43
i54, i54 10:01 10:13 10:25 10:37 10:49 11:01 11:13 11:25 11:37 11:49 12:01 12:13 12:25 12:37 12:49 13:02 13:14 13:26 13:38 13:50 14:02 14:14 14:26 14:38 14:51 15:04 15:16 15:29 15:41 15:53 16:05 16:17 16:30 16:42 16:54 17:05 17:17 17:28 17:40 17:52 18:03 18:17 18:32 18:47 19:06 19:25 19:45 20:14 20:42 21:12 21:46 22:16 22:46 23:16 23:46
Wobaston, opposite Upton Green 10:04 10:16 10:28 10:40 10:52 11:04 11:16 11:28 11:40 11:52 12:04 12:16 12:28 12:40 12:52 13:05 13:17 13:29 13:41 13:53 14:05 14:17 14:29 14:41 14:54 15:07 15:19 15:32 15:45 15:57 16:09 16:21 16:34 16:46 16:58 17:09 17:21 17:32 17:43 17:55 18:06 18:20 18:35 18:50 19:09 19:28 19:48 20:17 20:44 21:14 21:48 22:18 22:48 23:18 23:48
It is recommended that you are at your stop well in advance of the advertised times