Homepage > Transport & Highways > Public Transport > Buses > Bus Timetables
 

Bus Timetable

Please Wait!
65 Tamworth - Atherstone - Nuneaton Mondays to Fridays (Outbound) - Timing Points
Service Restrictions:
 SH. School Holidays Only, Warwickshire
 ST. School Term Time Only, Warwickshire
Notes:
 AMN. Arriva Midlands
Notes AMN AMN AMN AMN AMN AMN AMN AMN AMN AMN AMN AMN AMN AMN
Bus Stops/ Service Restrictions ST SH
Tamworth, Corporation Street [Stand O] 05:40 06:40 07:15 07:20 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:50 16:50 17:50
Stonydelph, opp Pennine Way 05:50 06:50 07:28 07:33 08:43 09:43 10:43 11:43 12:43 13:43 14:43 16:04 17:04 18:04
Polesworth, adj Shops 05:58 06:58 07:37 07:42 08:52 09:52 10:52 11:52 12:52 13:52 14:52 16:13 17:13 18:13
Polesworth, adj Byford Drive 06:03 07:03 07:42 07:47 08:57 09:57 10:57 11:57 12:57 13:57 14:57 16:18 17:18 18:18
Dordon, Fairfields Hill - - 07:45 - - - - - - - - - - -
Dordon, opp Long Street 06:11 07:11 07:58 07:58 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:29 17:29 18:29
Grendon, adj Post Office 06:14 07:14 08:01 08:01 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:32 17:32 18:32
Atherstone, Adjacent Bus Station 06:25 07:25 08:21 08:21 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:47 17:47 18:47
Higham-on-the-Hill, adj MIRA 06:39 07:39 08:37 08:37 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:59 17:59 -
Nuneaton, Adjacent Bus Station 06:50 07:54 08:52 08:52 09:50 10:50 11:50 12:50 13:50 14:50 15:50 17:11 18:11 -
It is recommended that you are at your stop well in advance of the advertised times