Homepage > Transport & Highways > Public Transport > Buses > Bus Timetables
 

Bus Timetable

Please Wait!
V3 Burton - Repton - Willington - Derby Mondays to Fridays (Outbound) - Timing Points
Notes:
 TRN. Trent Barton
Notes TRN TRN TRN TRN TRN TRN TRN TRN TRN TRN TRN TRN TRN TRN TRN TRN TRN
Bus Stops/ Service Restrictions
Burton, High Street [Stand 10] 06:50 07:35 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:10 17:20 18:25 19:15 20:10 21:10 22:10 23:10
Newton Solney, opp Brickmakers Arms 07:00 07:45 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:22 17:34 18:35 19:24 20:19 21:19 22:19 23:19
Repton, N-bound The Cross 07:05 07:50 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:27 17:39 18:40 19:28 20:23 21:23 22:23 23:23
Willington, Beech Avenue 07:07 07:54 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:32 17:43 18:43 19:30 20:25 21:25 22:25 23:25
Findern, N-bound The Green 07:12 08:00 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:38 17:49 18:49 19:35 20:30 21:30 22:30 23:30
Littleover, opp Maize Close - - - - - - - - - - - - 19:43 20:38 21:38 22:38 23:38
Littleover, opp Hollybrook Medical Centre - - - - - - - - - - - - 19:45 20:40 21:40 22:40 23:40
Littleover, opp Nuffield Hospital 07:18 08:06 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:44 17:55 18:55 19:48 20:43 21:43 22:43 23:43
Littleover, adj Chain Lane 07:22 08:21 09:39 10:39 11:39 12:39 13:39 14:39 15:45 16:49 17:59 18:59 19:51 20:46 21:46 22:46 23:46
Derby, Stop J4 Corporation Street 07:35 08:38 09:54 10:54 11:54 12:54 13:54 14:54 16:03 17:04 18:11 19:11 20:01 20:56 21:56 22:56 23:57
Derby, Bay 3 Bus Station 07:36 08:40 09:55 10:55 11:55 12:55 13:55 14:55 16:05 17:05 18:12 19:12 20:02 20:57 21:57 22:57 -
It is recommended that you are at your stop well in advance of the advertised times